| Date | Match | Tips | Score | Result |
| 23/9/2012 | Brest vs Valenciennes | Valenciennes (-0) | 2 - 1 | LOSE |
| 22/9/2012 | Real Zaragoza vs Osasuna | Osasuna (+0.25) | 3 - 1 | LOSE |
| 22/9/2012 | West Ham United vs Sunderland | Sunderland (+0.50) | 1 - 1 | WIN |
| 22/9/2012 | Fortuna Dusseldorf vs SC Freiburg | SC Freiburg (+0.25) | 0 - 0 | WIN |
| 22/9/2012 | Swansea City vs Everton | Everton (-0) | 0 - 3 | WIN |
Anichebe, Mirallas and Fellaini on target as sub Dyer sees red
3 WIN, 2 LOSE, from our last prediction


0 comments:
Post a Comment