| Date | Match | Tips | Score | Result |
| 16/9/2012 | Sunderland vs Liverpool | Liverpool (-0.25) | 1 - 1 | LOSE |
| 15/9/2012 | Manchester United vs Wigan Athletic | Manchester United (-1.50) | 4 - 0 | WIN |
| 15/9/2012 | Aston Villa vs Swansea City | Aston Villa (-0.25) | 2 - 0 | WIN |
| 15/9/2012 | Barnsley vs Blackpool | Blackpool (-0.50) | 1 - 1 | LOSE |
| 15/9/2012 | Nottingham Forest vs Birmingham City | Birmingham City (+0.25) | 2 - 2 | WIN |
| 15/9/2012 | VfB Stuttgart vs Fortuna Dusseldorf | VfB Stuttgart (-0.50) | 0 - 0 | LOSE |
Steven Fletcher celebrate of his first-half strike. The Reds remained frustrated without winning in 4 matches
3 WIN, 3 LOSE, from our last prediction


0 comments:
Post a Comment